Standings

The home team scorekeeper needs to send the final game score to the Pinto or Mustang Commissioner and the newspaper write up to the Reporter within 24 hours of the game.

 

P I N T O updated May 11
TeamWLTPCTGBRSRA
Phillies 11 3 0 0.786 -- 187 134
Angels 10 4 0 0.714 1.0 197 135
Pirates 8 6 0 0.571 3.0 157 167
A's 6 8 0 0.429 5.0 125 145
Giants 5 8 1 0.393 5.5 157 154
Blue Jays 5 8 1 0.393 5.5 125 161
Cardinals 5 9 0 0.357 6.0 138 173
Yankees 5 9 0 0.357 6.0 158 175

 

M U S T A N G updated May 15
TeamWLTPCTGBRSRA
Cardinals 10 5 0 0.667 -- 155 137
Yankees 8 5 2 0.600 1.0 147 93
Red Sox 8 6 1 0.567 1.5 96 92
A's 8 6 1 0.567 1.5 113 102
Cubs 7 8 0 0.467 3.0 95 122
Giants 1 12 2 0.133 8.0 93 153

 

W: Wins, L: Losses, T: Ties, PCT: Winning Percentage, GB: Games Back, RS: Runs Scored, RA: Runs Allowed

Rankings Determined By:

  1. Winning Percentage (PCT)
  2. Tie Breaker 1: Head-to-Head
  3. Tie-Breaker 2: RA (Runs Allowed)
  4. Tie-Breaker 2: RS (Runs Scored)

Bronco Morindamont

Bronco 680 Diablo League

Pony 680 Diablo League

Bronco W L T
Yankees 1 0 0
12U Mavericks 1 2 0
Orinda #3 0 0 0
Piedmont #1 0 0 0
Piedmont #2 0 0 0
Piedmont #3 0 0 0
Orinda #1 0 0 0
11U Mavericks 0 0 0
Orinda #2 0 1 0
Mustang W L T
White Sox 0 0 0
Red Sox 0 0 0
Rangers 0 0 0
Piedmont - The Tanners 0 0 0
Piedmont - The Pacifics 0 0 0
Piedmont - The Kracken 0 0 0
Piedmont - Team 5 0 0 0
Piedmont - Team 4 0 0 0
Orinda - Wonder Boys 0 0 0
Orinda - The Bay Bears 0 0 0
Orinda - Team 7 0 0 0
Orinda - Team 6 0 0 0
Orinda - Super Blue-pers 0 0 0
Orinda - Outlaws 0 0 0
Orinda - Lumber Kings 0 0 0
Cardinals 0 0 0
Pony W L T
14U Mavericks 0 0 0
13U Mavericks 0 0 0